Benvenuto

Carrello My cart 0 Items
Download PDF

Impiego

Le valvole di sicurezza Prescor S vengono tipicamente impiegate per il controllo della pressione sui generatori di calore negli impianti di riscaldamento, sugli accumuli di acqua calda negli impianti idrosanitari e negli impianti idrici.  Queste valvole sono la protezione ideale per impianti di grandi dimensioni. 
La potenza degli impianti idrici per questo tipo di valvola, non deve essere superiore i 1980 Kw.  La potenza della valvola Prescor S da utilizzare, deve essere maggiore della potenza nominale della caldaia.

 

Dati tecnici

Materiale corpo: ottone

Materiale leva: ottone.
Manopola: materiale sintetico antiurto
Molla: acciaio resistente all’invecchiamento per evitare che la pressione di taratura possa variare con l’andare del tempo.
Pressione di esercizio: vedi tabella
Temperatura massima d’esercizio: 120 °C
Temperatura minima d’esercizio: -10 °C
Max volume glicole: 50%

 

Certificati

Certificato CE in accordo a direttiva PED 97/23/EC

TipoSet pressure [bar]Entrata A ["]Uscita B ["]C [mm]D [mm]E [mm]F [mm]Capacità [KW]Conf. [pezzi]Articolo nr.
Prescor S  700 1 1/4  2.0 1 1/4 F 1 1/2 F  96  58  48 166  600 1 29201
Prescor S  700 1 1/4  2.5 1 1/4 F 1 1/2 F  96  58  48 166  704 1 29202
Prescor S  700 1 1/4  3.0 1 1/4 F 1 1/2 F  96  58  48 166  810 1 29203
Prescor S  700 1 1/4  3.5 1 1/4 F 1 1/2 F  96  58  48 166  911 1 29204
Prescor S  700 1 1/4  4.0 1 1/4 F 1 1/2 F  96  58  48 166 1013 1 29205
Prescor S  700 1 1/4  4.5 1 1/4 F 1 1/2 F  96  58  48 166 1117 1 29206
Prescor S  700 1 1/4  5.0 1 1/4 F 1 1/2 F  96  58  48 166 1220 1 29207
Prescor S  700 1 1/4  6.0 1 1/4 F 1 1/2 F  96  58  48 166 1426 1 29208
Prescor S  700 1 1/4  7.0 1 1/4 F 1 1/2 F  96  58  48 166 1632 1 29209
Prescor S  700 1 1/4  8.0 1 1/4 F 1 1/2 F  96  58  48 166 1839 1 29210
Prescor S  700 1 1/4 10.0 1 1/4 F 1 1/2 F  96  58  48 166 2252 1 29211
Prescor S  960 1 1/2  2.0 1 1/2 F 2 F  96  68  53 173  850 1 29221
Prescor S  960 1 1/2  2.5 1 1/2 F 2 F  96  68  53 173  996 1 29222
Prescor S  960 1 1/2  3.0 1 1/2 F 2 F  96  68  53 173 1120 1 29223
Prescor S  960 1 1/2  3.5 1 1/2 F 2 F  96  68  53 173 1289 1 29224
Prescor S  960 1 1/2  4.0 1 1/2 F 2 F  96  68  53 173 1435 1 29225
Prescor S  960 1 1/2  4.5 1 1/2 F 2 F  96  68  53 173 1581 1 29226
Prescor S  960 1 1/2  5.0 1 1/2 F 2 F  96  68  53 173 1727 1 29227
Prescor S  960 1 1/2  6.0 1 1/2 F 2 F  96  68  53 173 2019 1 29228
Prescor S  960 1 1/2  7.0 1 1/2 F 2 F  96  68  53 173 2312 1 29229
Prescor S  960 1 1/2  8.0 1 1/2 F 2 F  96  68  53 173 2604 1 29230
Prescor S  960 1 1/2 10.0 1 1/2 F 2 F  96  68  53 173 3188 1 29231
Prescor S 1700 2  2.0 2 F 2 1/2 F 129 101 76 217 1491 1 29241
Prescor S 1700 2  2.5 2 F 2 1/2 F 129 101 76 217 1747 1 29242
Prescor S 1700 2  3.0 2 F 2 1/2 F 129 101 76 217 1980 1 29243
Prescor S 1700 2  3.5 2 F 2 1/2 F 129 101 76 217 2259 1 29244
Prescor S 1700 2  4.0 2 F 2 1/2 F 129 101 76 217 2515 1 29245
Prescor S 1700 2  4.5 2 F 2 1/2 F 129 101 76 217 2772 1 29246
Prescor S 1700 2  5.0 2 F 2 1/2 F 129 101 76 217 3028 1 29247
Prescor S 1700 2  6.0 2 F 2 1/2 F 129 101 76 217 3540 1 29248
Prescor S 1700 2  7.0 2 F 2 1/2 F 129 101 76 217 4053 1 29249
Prescor S 1700 2  8.0 2 F 2 1/2 F 129 101 76 217 4565 1 29250
Prescor S 1700 2 10.0 2 F 2 1/2 F 129 101 76 217 5590 1 29251


 

= Venduto a confezione.
Tipo
kg
Conf.
Dispon.
Cod.Art.
Prezzo
Q.tà