Welcome

Cart My cart 0 Items
Download PDF

Application

For particularly high static requirements in plant construction. Design similar to DIN 3567.

In addition to be applied for the design of Fixed Points or Sliding Supports by welding to T-Sections.

 

Scope of delivery

It'ss supplied without bolts.

 

Technical Data

Material:Steel, surface black.

Size d1
[mm]
Size range
[mm]
max. adm. load (tension)
[kN]
Tightening torque [Nm]Material
W x th
[mm]
Recommended
clamping bolts

[mm]
b
[mm]
18 13 - 18 11,0 20 30 x 5.0 M10 x 40 54 83
22 17 - 22 11,0 20 30 x 5.0 M10 x 40 56 85
27 23 - 27 11,0 20 30 x 5.0 M10 x 40 63 92
34 30 - 34 11,0 20 30 x 5.0 M10 x 40 71 100
38 34 - 38 11,0 20 30 x 5.0 M10 x 40 76 105
44 40 - 44 11,0 20 30 x 5.0 M10 x 40 83 112
49 45 - 49 11,0 20 30 x 5.0 M10 x 40 88 117
61 57 - 61 15,5 40 40 x 5.0 M12 x 40 106 139
70 66 - 70 15,5 40 40 x 5.0 M12 x 40 116 149
77 73 - 77 15,5 40 40 x 5.0 M12 x 40 123 156
89 85 - 89 15,5 40 40 x 5.0 M12 x 40 135 168
104 90 - 104 22,0 40 50 x 5.0 M12 x 60 146 179
109 103 - 109 22,0 40 50 x 5.0 M12 x 60 155 188
115 109 - 115 22,0 40 50 x 5.0 M12 x 60 161 194
133 119 - 133 22,0 40 50 x 5.0 M12 x 60 176 209
140 134 - 140 22,0 40 50 x 5.0 M12 x 60 187 220
162 156 - 162 22,0 40 50 x 5.0 M12 x 60 209 242
169 163 - 169 22,0 40 50 x 5.0 M12 x 60 216 249
194 188 - 194 42,0 100 50 x 8.0 M12 x 60 252 285
220 214 - 220 42,0 100 50 x 8.0 M12 x 60 279 312
254 248 - 254 42,0 100 50 x 8.0 M16 x 60 320 363
267 261 - 267 42,0 100 50 x 8.0 M16 x 60 333 376
273 265 - 273 42,0 100 60 x 8.0 M16 x 60 339 382
324 316 - 324 42,0 100 60 x 8.0 M16 x 60 390 433
356 350 - 356 42,0 100 60 x 8.0 M16 x 60 422 465
368 360 - 368 42,0 100 60 x 8.0 M16 x 60 434 477
407 402 - 407 42,0 100 70 x 8.0 M16 x 60 473 516
419 412 - 419 42,0 100 70 x 8.0 M16 x 60 485 528
457 450 - 457 42,0 100 70 x 8.0 M16 x 60 523 566
508 501 - 508 42,0 100 70 x 8.0 M16 x 60 575 618
521 512 - 521 42,0 100 70 x 8.0 M16 x 60 588 631
535 529 - 535 42,0 100 70 x 8.0 M16 x 60 602 645
610 603 - 610 42,0 100 70 x 8.0 M16 x 60 677 720


 

= Sold by pack
Type
kg
Pack.
Avail.
Art.Cod.
Price
Q.ty