Welcome

Cart My cart 0 Items
Download PDF

Technical Data

Material: Steel, electro-galvanised.

TypeDIND
[mm]
d
[mm]

[mm]
6/12,5/1,6 - 12.5 1.6
8/17/2.0 125 16.0 8.4 1.6
8/25/2.0 9021 24.0 8.4 2.0
8/40/3.0 - 40.0 8.4 3.0
8/45/4.0 - 45.0 8.4 4.0
10/21/2.5 125 20.0 10.5 2.0
10/30/2.5 9021 30.0 10.5 2.5
10/40/3.0 - 40.0 10.5 3.0
10/45/4.0 - 45.0 10.5 4.0
12/24/3.0 125 24.0 13.0 2.5
12/30/2.5 - 30.0 13.0 2.5
12/40/3.0 - 40.0 13.0 3.0
12/44/4.0 440 44.0 13.5 4.0
16/30/3.0 125 30.0 17.0 3.0
16/40/3.0 - 40.0 16.5 3.0
20/34/3.0 125 37.0 21.0 3.0
24/44/4.0 125 44.0 25.0 4.0



 

 

= Sold by pack
Type
kg
Pack.
Avail.
Art.Cod.
Price
Q.ty