Application
For installation of pipes required for all M&E services in industrial, residential and public buildings.
Scope of delivery
Sizes 15 to 129 mm are equipped with welded nuts for the clamping bolts. On the joint side, the clamping bolt is pre-assembled; the clamping bolt on the opposite side is mounted into the bore hole and retained by a plastic washer, thus preventing any accidental unscrewing.
For sizes 133 and larger the clamping bolts and the required nuts are supplied in loose form.
With welded in 3G triple thread nut; without sound absorption lining. For further adapter-based connection options via the external thread of the 3G triple thread nut, see product "ADAPTER AD F/F".
Technical Data
Size range [mm] | NB | Working load [kN] | B [mm] | Material [mm] | Thread connection |
---|---|---|---|---|---|
15 - 19 | 3/8" | 4,0 | 57 | 25 x 2,0 | M16/M10/M8 |
20 - 24 | 1/2" | 4,0 | 63 | 25 x 2,0 | M16/M10/M8 |
25 - 30 | 3/4" | 4,0 | 69 | 25 x 2,0 | M16/M10/M8 |
31 - 35 * | 1" | 4,0 | 74 | 30 x 2,5 | M16/M10/M8 |
40 - 45 * | 1 1/4" | 4,0 | 85 | 30 x 2,5 | M16/M10/M8 |
48 - 53 * | 1 1/2" | 4,0 | 94 | 30 x 2,5 | M16/M10/M8 |
54 - 59 * | 4,0 | 101 | 30 x 2,5 | M16/M10/M8 | |
60 - 65 * | 2" | 4,0 | 108 | 30 x 2,5 | M16/M10/M8 |
67 - 72 * | 4,0 | 114 | 30 x 2,5 | M16/M10/M8 | |
76 - 81 M * | 2 1/2" | 5,0 | 137 | 30 x 3,0 | M16/M10/M8 |
82 - 87 M * | 5,0 | 143 | 30 x 3,0 | M16/M10/M8 | |
88 - 93 M * | 3" | 5,0 | 149 | 30 x 3,0 | M16/M10/M8 |
102 - 108 M * | 5,0 | 163 | 30 x 3,0 | M16/M10/M8 | |
110 - 116 M * | 4" | 5,0 | 171 | 30 x 3,0 | M16/M10/M8 |
124 - 129 M * | 5,0 | 184 | 30 x 3,0 | M16/M10/M8 | |
133 - 140 * | 8,0 | 210 | 40 x 4,0 | 1/2"/M16/M12 | |
140 - 148 * | 5" | 8,0 | 218 | 40 x 4,0 | 1/2"/M16/M12 |
149 - 155 * | 8,0 | 225 | 40 x 4,0 | 1/2"/M16/M12 | |
159 - 165 * | 8,0 | 235 | 40 x 4,0 | 1/2"/M16/M12 | |
167 - 173 * | 6" | 8,0 | 243 | 40 x 4,0 | 1/2"/M16/M12 |
176 - 184 | 12,5 | 255 | 40 x 4,0 | 1/2"/M16/M12 | |
188 - 194 | 12,5 | 265 | 40 x 4,0 | 1/2"/M16/M12 | |
199 - 205 | 12,5 | 276 | 40 x 4,0 | 1/2"/M16/M12 | |
207 - 216 | 12,5 | 287 | 40 x 4,0 | 1/2"/M16/M12 | |
219 - 225 | 8" | 12,5 | 296 | 40 x 4,0 | 1/2"/M16/M12 |
244 - 250 | 12,5 | 321 | 40 x 4,0 | 1/2"/M16/M12 | |
267 - 273 | 10" | 12,5 | 344 | 40 x 4,0 | 1/2"/M16/M12 |
278 - 284 | 12,5 | 355 | 40 x 4,0 | 1/2"/M16/M12 | |
297 - 303 | 12,5 | 374 | 40 x 4,0 | 1/2"/M16/M12 | |
310 - 316 | 12,5 | 387 | 40 x 4,0 | 1/2"/M16/M12 |
Approval
VdS-Approval No. G4920027.
* = FM Approval (another pipe clamp with FM Approval is: Stabil D-M16).

Tipo | Kg | Pezzi per confezione | Codice Articolo |
---|---|---|---|
15 - 19 mm 3/8'' | 0.07 | 50 | 107705 |
20 - 24 mm ½'' | 0.08 | 50 | 107714 |
25 - 30 mm ¾'' | 0.08 | 50 | 107723 |
31 - 35 mm * 1'' | 0.12 | 50 | 107015 |
40 - 45 mm * 1 ¼'' | 0.13 | 50 | 107024 |
48 - 53 mm * 1 ½'' | 0.15 | 50 | 107033 |
54 - 59 mm | 0.16 | 50 | 107042 |
60 - 65 mm * 2'' | 0.17 | 50 | 107051 |
67 - 72 mm | 0.18 | 50 | 107060 |
0.28 | 25 | 115759 | |
0.29 | 25 | 115761 | |
0.31 | 25 | 115762 | |
0.34 | 25 | 115763 | |
0.36 | 25 | 115764 | |
0.39 | 25 | 115766 | |
82 - 87 mm | 0.29 | 25 | 107088 |
102 - 108 mm | 0.33 | 25 | 107103 |
124 - 129 mm | 0.37 | 25 | 107121 |
133 - 140 mm | 0.76 | 10 | 107130 |
140 - 148 mm * 5'' | 0.78 | 10 | 115885 |
149 - 155 mm | 0.8 | 10 | 107149 |
159 - 165 mm | 0.82 | 10 | 107158 |
167 - 173 mm * 6'' | 0.9 | 10 | 107167 |
176 - 184 mm | 0.99 | 10 | 107176 |
188 - 194 mm | 1.01 | 10 | 107185 |
199 - 205 mm | 1.05 | 10 | 107194 |
207 - 216 mm | 1.11 | 10 | 148939 |
219 - 225 mm 8'' | 1.12 | 10 | 107200 |
244 - 250 mm | 1.25 | 10 | 107219 |
267 - 273 mm 10'' | 1.33 | 10 | 107228 |
-
- 15 - 19 mm 3/8''
- 0.068
- 50
- 107705
- Registrati
-
- 20 - 24 mm ½''
- 0.075
- 50
- 107714
- Registrati
-
- 25 - 30 mm ¾''
- 0.081
- 50
- 107723
- Registrati
-
- 31 - 35 mm * 1''
- 0.117
- 50
- 107015
- Registrati
-
- 40 - 45 mm * 1 ¼''
- 0.134
- 50
- 107024
- Registrati
-
- 48 - 53 mm * 1 ½''
- 0.147
- 50
- 107033
- Registrati
-
- 54 - 59 mm
- 0.157
- 50
- 107042
- Registrati
-
- 60 - 65 mm * 2''
- 0.171
- 50
- 107051
- Registrati
-
- 67 - 72 mm
- 0.181
- 50
- 107060
- Registrati
-
- 0.28
- 25
- 115759
- Registrati
-
- 0.29
- 25
- 115761
- Registrati
-
- 0.31
- 25
- 115762
- Registrati
-
- 0.34
- 25
- 115763
- Registrati
-
- 0.36
- 25
- 115764
- Registrati
-
- 0.39
- 25
- 115766
- Registrati
-
- 82 - 87 mm
- 0.293
- 25
- 107088
- Registrati
-
- 102 - 108 mm
- 0.33
- 25
- 107103
- Registrati
-
- 124 - 129 mm
- 0.37
- 25
- 107121
- Registrati
-
- 133 - 140 mm
- 0.756
- 10
- 107130
- Registrati
-
- 140 - 148 mm * 5''
- 0.78
- 10
- 115885
- Registrati
-
- 149 - 155 mm
- 0.803
- 10
- 107149
- Registrati
-
- 159 - 165 mm
- 0.82
- 10
- 107158
- Registrati
-
- 167 - 173 mm * 6''
- 0.895
- 10
- 107167
- Registrati
-
- 176 - 184 mm
- 0.985
- 10
- 107176
- Registrati
-
- 188 - 194 mm
- 1.013
- 10
- 107185
- Registrati
-
- 199 - 205 mm
- 1.047
- 10
- 107194
- Registrati
-
- 207 - 216 mm
- 1.113
- 10
- 148939
- Registrati
-
- 219 - 225 mm 8''
- 1.123
- 10
- 107200
- Registrati
-
- 244 - 250 mm
- 1.251
- 10
- 107219
- Registrati
-
- 267 - 273 mm 10''
- 1.325
- 10
- 107228
- Registrati
- 1
- 2