Application
For soundproof installation of pipes in M&E services and plant construction.
Scope of delivery
Sizes 14 to 115 mm are equipped with welded nuts for the clamping bolts. On the joint side, the clamping bolt is pre-assembled; the clamping bolt on the opposite side is mounted into the bore hole and retained by a plastic washer, thus preventing any accidental unscrewing.
For sizes 124 and larger the clamping bolts and the required nuts are supplied in loose form.
With welded 3G triple thread nut, galvanised, with sound absorption lining.
Clamping bolts and nuts included in loose form. Other welded nuts (e.g. M20) or inch sockets available on request.
For further adapter-based connection options via the external thread of the 3G triple thread nut, see product "ADAPTER AD F/F".
Technical Data
Material:
- Metal components: steel, electro-galvanised;
- Sound absorption lining: SBR/EPDM, black (see section "RUBBER PROFILE SAL SBR/EPDM" for technical data).
Size range [mm] | NB | Working load [kN] | Tightenign torque [Nm] | Material W x th [mm] | Thread connection | B [mm] |
---|---|---|---|---|---|---|
14 - 18 | 3/8" | 1,8 | 2 | 25 x 2.0 | M16/M10/M8 | 63 |
19 - 23 | 1/2" | 1,8 | 2 | 25 x 2.0 | M16/M10/M8 | 69 |
24 - 28 | 3/4" | 2,0 | 3 | 30 x 2.5 | M16/M10/M8 | 74 |
29 - 33 | 1" | 2,0 | 3 | 30 x 2.5 | M16/M10/M8 | 81 |
33 - 37 | 2,0 | 3 | 30 x 2.5 | M16/M10/M8 | 85 | |
40 - 45 | 1 1/4" | 2,0 | 3 | 30 x 2.5 | M16/M10/M8 | 94 |
47 - 52 | 1 1/2" | 2,0 | 3 | 30 x 2.5 | M16/M10/M8 | 104 |
53 - 58 | 2,0 | 3 | 30 x 2.5 | M16/M10/M8 | 110 | |
60 - 65 | 2" | 2,0 | 3 | 30 x 2.5 | M16/M10/M8 | 117 |
67 - 72 M | 2,0 | 3 | 30 x 3.0 | M16/M10/M8 | 137 | |
73 - 78 M | 2 1/2" | 2,0 | 3 | 30 x 3.0 | M16/M10/M8 | 143 |
79 - 85 M | 2,0 | 3 | 30 x 3.0 | M16/M10/M8 | 149 | |
88 - 93 M | 3" | 2,0 | 3 | 30 x 3.0 | M16/M10/M8 | 157 |
100 - 106 M | 2,0 | 3 | 30 x 3.0 | M16/M10/M8 | 171 | |
108 - 115 M | 4" | 2,0 | 3 | 30 x 3.0 | M16/M10/M8 | 180 |
124 - 129 | 2,9 | 5 | 40 x 4.0 | 1/2"/M16/M12 | 210 | |
131 - 137 | 2,9 | 5 | 40 x 4.0 | 1/2"/M16/M12 | 218 | |
138 - 144 | 5" | 2,9 | 5 | 40 x 4.0 | 1/2"/M16/M12 | 225 |
148 - 154 | 2,9 | 5 | 40 x 4.0 | 1/2"/M16/M12 | 235 | |
156 - 162 | 2,9 | 5 | 40 x 4.0 | 1/2"/M16/M12 | 243 | |
165 - 171 | 6" | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 255 |
177 - 183 | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 265 | |
188 - 194 | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 276 | |
196 - 203 | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 287 | |
205 - 214 | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 296 | |
219 - 225 | 8" | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 307 |
244 - 250 | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 332 | |
267 - 273 | 10" | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 355 |
278 - 284 | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 366 | |
299 - 305 | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 387 | |
307 - 318 * | 8,0 | 10 | 40 x 4.0 | 1/2"/M16/M12 | 400 |
The max. admissible load has been determined by using statistical methods resulting from the breaking loads, observing a max. admissible deformation of 1.5 mm resp. 2 % of the max. tensible pipe diameter.
Perm. load FZperm,fi in case of fire
Ø [mm] | REI 30 [N] | REI 60 [N] | REI 90 [N] | REI 120 [N] | Defor. δmax [mm] | Thread ≥ |
---|---|---|---|---|---|---|
14 - 23 | 380 | 200 | 140 | - | 49 | M10 |
24 - 65 | 500 | 250 | 170 | 120 | 44 | M10 |
67 - 115 | 1000 | 650 | 500 | 400 | 96 | M10 |
124 - 162 | 2200 | 1200 | 850 | 600 | 96 | M12 |
165 - 305 | 2400 | 1400 | 1000 | 850 | 104 | M12 |
Approval
This product has been awared the RAL quality mark "pipe supports" and "fire-tested pipe supports" and is subject to continuous external monitoring according to RAL GZ-655.

Tipo | Kg | Pezzi per confezione | Codice Articolo |
---|---|---|---|
14 - 18 mm 3/8'' | 0.08 | 50 | 107680 |
19 - 23 mm ½'' | 0.09 | 50 | 107699 |
24 - 28 mm ¾'' | 0.12 | 50 | 107255 |
29 - 33 mm 1'' | 0.14 | 50 | 107264 |
33 - 37 mm | 0.15 | 50 | 107273 |
40 - 45 mm 1 ¼'' | 0.17 | 50 | 107282 |
47 - 52 mm 1 ½'' | 0.19 | 50 | 107291 |
53 - 58 mm | 0.19 | 50 | 107307 |
60 - 65 mm 2'' | 0.21 | 50 | 107316 |
0.3 | 25 | 115773 | |
0.31 | 25 | 115774 | |
0.33 | 25 | 115775 | |
0.36 | 25 | 115776 | |
0.39 | 25 | 115778 | |
0.42 | 25 | 115780 | |
79 - 85 mm | 0.33 | 25 | 107343 |
124 - 129 mm | 0.89 | 10 | 107389 |
131 - 137 mm | 0.93 | 10 | 107398 |
138 - 144 mm 5'' | 0.96 | 10 | 107404 |
148 - 154 mm | 0.98 | 10 | 107413 |
156 - 162 mm | 1.05 | 10 | 107422 |
165 - 171 mm 6'' | 1.18 | 10 | 107431 |
177 - 183 mm | 1.23 | 10 | 107440 |
188 - 194 mm | 1.25 | 10 | 107459 |
196 - 203 mm | 1.32 | 10 | 148911 |
205 - 214 mm | 1.35 | 10 | 148920 |
219 - 225 mm 8'' | 1.41 | 10 | 107468 |
244 - 250 mm | 1.55 | 10 | 107477 |
267 - 273 mm 10'' | 1.62 | 10 | 107486 |
278 - 284 mm | 1.8 | 10 | 112718 |
-
- 14 - 18 mm 3/8''
- 0.082
- 50
- 107680
- Registrati
-
- 19 - 23 mm ½''
- 0.091
- 50
- 107699
- Registrati
-
- 24 - 28 mm ¾''
- 0.124
- 50
- 107255
- Registrati
-
- 29 - 33 mm 1''
- 0.135
- 50
- 107264
- Registrati
-
- 33 - 37 mm
- 0.15
- 50
- 107273
- Registrati
-
- 40 - 45 mm 1 ¼''
- 0.165
- 50
- 107282
- Registrati
-
- 47 - 52 mm 1 ½''
- 0.186
- 50
- 107291
- Registrati
-
- 53 - 58 mm
- 0.192
- 50
- 107307
- Registrati
-
- 60 - 65 mm 2''
- 0.208
- 50
- 107316
- Registrati
-
- 0.3
- 25
- 115773
- Registrati
-
- 0.31
- 25
- 115774
- Registrati
-
- 0.33
- 25
- 115775
- Registrati
-
- 0.36
- 25
- 115776
- Registrati
-
- 0.39
- 25
- 115778
- Registrati
-
- 0.42
- 25
- 115780
- Registrati
-
- 79 - 85 mm
- 0.329
- 25
- 107343
- Registrati
-
- 124 - 129 mm
- 0.885
- 10
- 107389
- Registrati
-
- 131 - 137 mm
- 0.932
- 10
- 107398
- Registrati
-
- 138 - 144 mm 5''
- 0.955
- 10
- 107404
- Registrati
-
- 148 - 154 mm
- 0.977
- 10
- 107413
- Registrati
-
- 156 - 162 mm
- 1.049
- 10
- 107422
- Registrati
-
- 165 - 171 mm 6''
- 1.176
- 10
- 107431
- Registrati
-
- 177 - 183 mm
- 1.225
- 10
- 107440
- Registrati
-
- 188 - 194 mm
- 1.248
- 10
- 107459
- Registrati
-
- 196 - 203 mm
- 1.321
- 10
- 148911
- Registrati
-
- 205 - 214 mm
- 1.352
- 10
- 148920
- Registrati
-
- 219 - 225 mm 8''
- 1.413
- 10
- 107468
- Registrati
-
- 244 - 250 mm
- 1.554
- 10
- 107477
- Registrati
-
- 267 - 273 mm 10''
- 1.62
- 10
- 107486
- Registrati
-
- 278 - 284 mm
- 1.798
- 10
- 112718
- Registrati
- 1
- 2