Welcome

Cart My cart 0 Items
Download PDF

Application

Suitable for secure prevention of condensation water at the pipe support location of refrigeration and cold-water pipelines. An optimal diffusion-tight connection with the pipe insulation is easily and safely achieved by fixing usual insulation materials to the clamp faces using adhesive. Recommended up to -0°C at normal ambient condition.

 

Scope of delivery

Consisting of pipe clamp and insulation insert. The one-piece insulation insert comprising two joined PUR elements forms a comprehensive connection between PUR element and pipe clamp all around the pipe. 

The outer edges of the PUR elements are equipped with elastomer foam and coated by a black aluminium foil.

 

Technical Data 

The unsupported lengths as listed in DIN 1988 may be applied for types LKS 13 and LKS M 19 to 168.


The regulations of DIN 4140 have to be respected (an existing gap has to be sealed with sealant). Sealant DP 30/45 see Chapter "Fixed Point Packages".

lamp material: Steel, electro-galvanised.

Insulation insert: Free of halogens
PUR core: Specific gravity 80 or 120 kg/m3
Thermal conductivity: λ = 0.024 - 0.026 W/(mK) at 0°C
                                λ = 0.038 W/(mK) at 10°C
                                λ = 0.040 W/(mK) at 40°C
Steam diffusion resistance factor: µ ≥ 7000
Fire resistance: B2 (DIN 4102)
Temperature range: -40°C up to +105°C
Insulation insert: Up to 18 dB(A)
Storage temperature:≥ 10°C
Storage period: 1 year

Type Pipe ø 
D [mm

[mm]
Insulation
thickness
S [mm]
Thread
connection
LKS  M 15 15.0 91.5 19.0 M8/M10
LKS M 18 18.0 99.0 19.5 M8/M10
LKS M 22 22.0 105.0 19.5 M8/M10
LKS M 25 25.0 105.0 19.5 M8/M10
LKS M 28 28.0 112.0 20.0 M8/M10
LKS M 30 30.0 112.0 20.0 M8/M10
LKS M 35 35.0 125.0 20.0 M8/M10
LKS M 38 38.0 125.0 21.5 M8/M10
LKS M 42 42.0 134.0 21.5 M8/M10
LKS M 44 44.5 134.0 21.5 M8/M10
LKS M 48 48.3 141.0 21.5 M8/M10
LKS M 54 54.0 146.5 21.5 M8/M10
LKS M 57 57.0 146.5 22.0 M8/M10
LKS M 60 60.3 151.0 22.0 M8/M10
LKS M 64 64.0 151.0 22.0 M8/M10
LKS M 70 70.0 159.5 22.0 M8/M10
LKS M 76 76.1 173.0 22.0 M8/M10
LKS M 80 80.0 173.0 22.0 M8/M10
LKS M 89 88.9 186.0 22.0 M8/M10
LKS M 102 101.6 203.0 22.5 M8/M10
LKS M 108 108.0 203.0 22.5 M8/M10
LKS M 110 110.0 203.0 22.5 M8/M10
LKS M 114 114.3 215.0 22.5 M8/M10
LKS M 133 133.0 229.0 23.0 M8/M10
LKS M 139 139.7 265.0 23.0 M12/M16/1/2"
LKS M 160 159.0 276.0 23.0 M12/M16/1/2"
LKS M 168 168.3 287.0 23.0 M12/M16/1/2"
LKS M 180 180.0 307.0 25.0 M12/M16/1/2"
LKS M 200 200.0 321.0 25.0 M12/M16/1/2"
LKS M 219 219.0 344.0 23.0 M12/M16/1/2"
LKS M 225 225.0 355.0 25.0 M12/M16/1/2"
LKS M 250 250.0 374.0 25.0 M12/M16/1/2"
LKS M 273 273.0 440.0 23.0 M16


 

= Sold by pack
Type
kg
Pack.
Avail.
Art.Cod.
Price
Q.ty