Welcome

Cart My cart 0 Items
Download PDF

Technical Data

Material: Steel, electro-galvanised.

 

 

TYPE l [mm] l1 [mm] L tot [mm] A/F
M8/50 mm 30 M8 x 10 50 6
M8/80 mm 37 M8 x 30 80 6
M8/100 mm 50 M8 x 40 100 6
M8/120 mm 62 M8 x 50 120 6
M8/140 mm 62 M8 x 50 140 6
M8/160 mm 62 M8 x 50 160 6
M10/60 mm 37 M10 x 20 60 -
M10/80 mm 47 M10 x 20 80 8
M10/100 mm 57 M10 x 30 100 8
M10/120 mm 57 M10 x 50 120 8
M10/140 mm 57 M10 x 50 140 8
M10/180 mm 57 M10 x 50 180 8

 

 

 

 

= Sold by pack
Type
kg
Pack.
Avail.
Art.Cod.
Price
Q.ty