Application
Flamcovent Clean has been specially designed to remove solid particles as well as air from a heating installation.
Scope of delivery
Flamcovent range from 22 mm up to DN 600 with various possibilities for connection.
Setting
With dirt chamber and flanged or welded connections on request.
Technical Data
Maximum operating pressure: 10.0 bar.
Maximum supply temperature: 120 °C.
Minimum temperature: -10°C
Max % glycol: 50%
Maximum recommended flow velocity: 1.5 m/s.
Type | Capacity [L] | NB | Ø [mm] | B [mm] | E [mm] | H [mm] |
---|---|---|---|---|---|---|
Flamcovent Clean 50 F | 10 | 50 | 60.3 | 350 | 333 | 560 |
Flamcovent Clean 65 F | 10 | 65 | 76.1 | 350 | 333 | 560 |
Flamcovent Clean 80 F | 33 | 80 | 88.9 | 470 | 435 | 756 |
Flamcovent Clean 100 F | 33 | 100 | 114.3 | 470 | 435 | 756 |
Flamcovent Clean 125 F | 78 | 125 | 139.7 | 635 | 515 | 970 |
Flamcovent Clean 150 F | 78 | 150 | 168.3 | 635 | 515 | 970 |
Flamcovent Clean 200 F | 158 | 200 | 219.1 | 774 | 705 | 1193 |
Approvals
CE 0045 in according with PED 97/23/EC.

Type
kg
Pack.
Avail.
Art.Cod.
Price
Q.ty