Welcome

Cart My cart 0 Items
Download PDF

Application

Derivation with grooved connection.

 

Technical data

Working pressure: 20 bar
Working temperature: from -34°C to +110°C with EPDM

Material:
- Body: spheroidal graphite cast iron according to ASTM A536 and ISO 1083.
- Surface treatment: red painted RAL 3000.
- Gasket: EPDM type E according to ISO 6182, FM 1920 and UL 213.
- Bolts: tempered bolts, round head with oval neck. Heavy series nuts in carbon steel according to ASTM A183.

Type [DN]K [mm]Ø [mm]L [mm]H [mm]Ø hole [mm]
50x32 73 86 126 73 46
50x40 73 86 126 73 46
65x32 79 104 138 80 46
65x40 79 104 138 83 54
80x32 86,5 118 150 80 46
80x40 86,5 118 150 93 54
80x50 86,5 118 150 94 64
100x32 101 144 180 80 46
100x40 101 144 180 93 54
100x50 101 144 180 107 64
100x65 105 144 184 117 79
100x80 102,5 139 184 119 92
125x32 115 170 184 80 46
125x40 115 172 203 93 54
125x50 115 172 203 107 64
125x65 119 172 220 117 79
125x80 119 172 220 129 92
150x32 128 172 220 80 46
150x40 130 172 220 96 54
150x50 130 201 248 107 64
150x65 134 201 248 117 79
150x80 134 201 248 129 92
150x100 134 201 248 152 114
200x65 160 253 300 117 79
200x80 160 253 300 129 92
200x100 160 253 300 152 114

Approval

FM, UL.

     


 
 

= Sold by pack
Type
kg
Pack.
Avail.
Art.Cod.
Price
Q.ty