Clamp LKS H

Application


Suitable for secure prevention of condensation water at the pipe support location of refrigeration and cold-water pipelines. An optimal diffusion-tight connection with the pipe insulation is easily and safely achieved by fixing usual insulation materials to the clamp faces using adhesive. Recommended up to -0°C at normal ambient condition.

Scope of delivery


Consisting of pipe clamp and insulation insert. The one-piece insulation insert comprising two joined PUR elements forms a comprehensive connection between PUR element and pipe clamp all around the pipe.
The outer edges of the PUR elements are equipped with elastomer foam and coated by a black aluminium foil.

Type Nominal thickness of 
the insulation [mm]
Size Length of PUR element
b [mm]
LKS H 13 15-89 50
102-168 100

Technical Data

The regulations of DIN 4140 have to be respected (an existing gap has to be sealed with sealant).

Clamp material: Steel, electro-galvanised
Insulation insert: Free of halogens
PUR core: Specific gravity 80 or 120 kg/m3
Thermal conductivity: λ = 0.024 - 0.026 W/(mK) at 0°C
                                λ = 0.038 W/(mK) at 10°C
                                λ = 0.040 W/(mK) at 40°C
Steam diffusion resistance factor: µ ≥ 7000
Fire resistance: B2 (DIN 4102)
Temperature range: -40°C up to +105°C
Insulation insert: Up to 18 dB(A)
Storage temperature: ≥ 10°C
Storage period: 1 year

Type Pipe Ø D[mm] B [mm] Insulation S[mm] Thread connection
LKS 15 15.0 76.0 13.0 M8/M10
LKS 18 18.0 76.0 13.0 M8/M10
LKS 22 22.0 91.5 13.0 M8/M10
LKS 25 25.0 91.5 13.0 M8/M10
LKS 28 28.0 99.0 13.5 M8/M10
LKS 30 30.0 99.0 13.5 M8/M10
LKS 35 35.0 105.0 13.5 M8/M10
LKS 38 38.0 105.0 14.0 M8/M10
LKS 42 42.0 112.0 14.0 M8/M10
LKS 44 44.5 112.0 14.0 M8/M10
LKS 48 48.3 125.0 14.0 M8/M10
LKS 54 54.0 134.0 14.0 M8/M10
LKS 57 57.0 134.0 15.0 M8/M10
LKS 60 60.3 141.0 15.0 M8/M10
LKS 64 64.0 141.0 15.0 M8/M10
LKS 70 70.0 146.5 15.0 M8/M10
LKS 76 76.1 151.0 15.0 M8/M10
LKS 80 80.0 159.5 15.0 M8/M10
LKS 88 88.9 173.0 15.0 M8/M10
LKS 101 101.6 186.0 15.5 M8/M10
LKS 108 108.0 193.0 15.5 M8/M10
LKS 114 114.3 193.0 15.5 M8/M10
LKS 133 133.0 215.0 16.0 M8/M10
LKS 139 139.7 243.0 16.0 M12/M16/1/2"
LKS 159 159.0 265.0 16.0 M12/M16/1/2"
LKS 168 168.3 276.0 16.0 M12/M16/1/2"

Clamp LKS H