DERIVAZIONE A STAFFA SCANALATA

DERIVAZIONE A STAFFA SCANALATA

Application

Derivation with grooved connection.

 

Technical data

Working pressure: 20 bar
Working temperature: from -34°C to +110°C with EPDM

Material:
- Body: spheroidal graphite cast iron according to ASTM A536 and ISO 1083.
- Surface treatment: red painted RAL 3000.
- Gasket: EPDM type E according to ISO 6182, FM 1920 and UL 213.
- Bolts: tempered bolts, round head with oval neck. Heavy series nuts in carbon steel according to ASTM A183.

 

Type [DN] K [mm] Ø [mm] L [mm] H [mm] Ø hole [mm]
50x32 73 86 126 73 46
50x40 73 86 126 73 46
65x32 79 104 138 80 46
65x40 79 104 138 83 54
80x32 86,5 118 150 80 46
80x40 86,5 118 150 93 54
80x50 86,5 118 150 94 64
100x32 101 144 180 80 46
100x40 101 144 180 93 54
100x50 101 144 180 107 64
100x65 105 144 184 117 79
100x80 102,5 139 184 119 92
125x32 115 170 184 80 46
125x40 115 172 203 93 54
125x50 115 172 203 107 64
125x65 119 172 220 117 79
125x80 119 172 220 129 92
150x32 128 172 220 80 46
150x40 130 172 220 96 54
150x50 130 201 248 107 64
150x65 134 201 248 117 79
150x80 134 201 248 129 92
150x100 134 201 248 152 114
200x65 160 253 300 117 79
200x80 160 253 300 129 92
200x100 160 253 300 152 114

Approval

FM, UL.

     


 
 

Code Name Weight Number of pieces
720S139042 139,7× 42,4 mm 5''×1 ¼'' 1.75 - Information request
73P060042 60,3× 42,4 mm 2''×1''¼ 1.02 34 Information request
720S219076 DERIV.SCAN.VERNICIATA 8 x 2 1/2 4.33 1 Information request
73P060048 60,3× 48,3 mm 2''×1''½ 1.05 34 Information request
73P076042 76,1× 42,4 mm 2''½×1''¼ 1.26 24 Information request
73P076048 76,1× 48,3 mm 2''½×1''½ 1.28 20 Information request
73P089042 88,9× 42,4 mm 3''×1''¼ 1.43 20 Information request
73P089048 88,9× 48,3 mm 3''×1''½ 1.41 20 Information request
73P089060 88,9× 60,3 mm 3''×2'' 1.50 26 Information request
73P114042 114,3× 42,4 mm 4×1''¼ 1.43 16 Information request
73P114048 114,3× 48,3 mm 4''×1''½ 1.56 16 Information request
73P114060 114,3× 60,3 mm 4''×2'' 1.96 19 Information request
73P114076 114,3× 76,1 mm 4''×2''½ 2.30 24 Information request
73P114089 114,3× 88,9 mm 4''×3'' 2.30 14 Information request
73P139042 1.75 17 Information request
73P139048 1.81 14 Information request
73P139060 2.70 14 Information request
73P139076 3 14 Information request
73P139089 3.06 12 Information request
73P168042 1.88 - Information request
73P168048 168,3× 48,3 mm 6''×1 ½'' 2.09 14 Information request
73P168060 168,3× 60,3 mm 6''×2'' 3.15 12 Information request
73P168076 168,3× 76,1 mm 6''×2''½ 3.36 10 Information request
73P168089 3.47 10 Information request
73P168114 168,3×114,3 mm 6''×4'' 4.02 8 Information request
73P219060 4.67 - Information request
73P219076 4.33 6 Information request
73P219089 4.84 6 Information request
73P219114 5.40 - Information request