FLEXIBLE COUPLING MOD. F270P
Application
Flexible coupling for grooved pipe steel. High resistance to bending and twisting. It works like an expansion joint, allows the linear movement and angular, the attenuation of noise and vibration, thermal expansion and seismic stress (for these two cases, please pay attention to the support system used).
For the right choice of the gasket, please take a look to selection "GASKET FOR COUPLINGS".
Technical Data
Working pressure: 55 bar up to ”, 48 bar for 6”, 41 bar from 8” to 12”.
Working temperature: from -34°C to +110°C with EPDM
Material:
- Body: spheroidal graphite cast iron according to ASTM A536 and ISO 1083.
- Surface treatment: red painted RAL 3000.
- Gasket: EPDM type E according to ISO 6182, FM 1920 and UL 213.
- Bolts: tempered bolts, round head with oval neck. Heavy series nuts in carbon steel according to ASTM A183.
Available on request couplings with silicone gaskets or nitrile (Buna N).
Size[mm] | Max Load [N] | Bolts | Tightening torque suggested [Nm] | Tightening torque Max [Nm] | Max pipes distance [mm] | Ø [mm] | L [mm] | H [mm] | Deflection [deg] | Deflection [mm/m] |
---|---|---|---|---|---|---|---|---|---|---|
33,7 | 2230 | 2-M10x55 | 35 | 52 | 3 | 56,5 | 94 | 47 | 4,25 | 74,2 |
42,2 | 3530 | 2-M10x55 | 40 | 60 | 3 | 65,5 | 104 | 47 | 3,3 | 58,9 |
48,3 | 4581 | 2-M10x55 | 40 | 60 | 3 | 72,5 | 111 | 47 | 2,96 | 51,7 |
60,3 | 7139 | 2-M10x65 | 40 | 60 | 3 | 86 | 121 | 47 | 2,37 | 41,5 |
76,1 | 11371 | 2-M10x65 | 45 | 68 | 3 | 102 | 136 | 47 | 1,88 | 32,8 |
88,9 | 15518 | 2-M10x65 | 45 | 68 | 5 | 114 | 150 | 47 | 1,61 | 28,1 |
114,3 | 25652 | 2-M12x85 | 75 | 110 | 5 | 146 | 189 | 51 | 1,75 | 31,6 |
139,7 | 38319 | 2-M16x100 | 150 | 220 | 5 | 171 | 229 | 51 | 1,43 | 25 |
168,3 | 55616 | 2-M16x100 | 160 | 240 | 5 | 202 | 262 | 51 | 1,19 | 20,1 |
219,1 | 94257 | 2-M20x110 | 240 | 320 | 5 | 256 | 332 | 63 | 1,3 | 22,8 |
273,0 | 93656 | 2-M20x150 | 260 | 350 | 5 | 316 | 390 | 63 | 1,05 | 18,3 |
323,9 | 131835 | 2-M20x150 | 260 | 350 | 5 | 370 | 442 | 63 | 0,88 | 15,4 |
Approvals
FM, UL.
Code | Name | Weight | Number of pieces | ||
---|---|---|---|---|---|
F270P042 | 42,4 mm 1''¼ | 0.63 | 45 | Information request | |
F270P048 | 48,3 mm 1''½ | 0.67 | 42 | Information request | |
F270P060 | 60,3 mm 2'' | 0.87 | 32 | Information request | |
F270P076 | 76,1 mm 2''½ | 0.85 | 27 | Information request | |
F270P089 | 88,9 mm 3'' | 1.08 | 20 | Information request | |
F270P114 | 114,3 mm 4'' | 1.65 | 16 | Information request | |
F270P139 | 139,7 mm 5'' | 2.29 | 12 | Information request | |
F270P168 | 168,3 mm 6'' | 2.30 | 11 | Information request |