MECHANICAL TEE GROOVED

MECHANICAL TEE GROOVED

Application

Mechanical tee grooved

 

Technical data

Working pressure 20 bar.

Working temperature  -34°C +110°C

 

Size [DN] K [mm] Ø. [mm] L [mm] H [mm]
50x32 73 86 126 73
50x40 73 86 126 73
65x32 79 104 138 80
65x40 79 104 138 83
80x32 86,5 118 150 80
80x40 86,5 118 150 93
80x50 86,5 118 150 94
100x32 101 144 180 80
100x40 101 144 180 93
100x50 101 144 180 107
100x65 105 144 184 117
100x80 102,5 139 184 119
125x32 115 170 184 80
125x40 115 172 203 93
125x50 115 172 203 107
125x65 119 172 220 117
125x80 119 172 220 129
150x32 128 172 220 80
150x40 130 172 220 96
150x50 130 201 248 107
150x65 134 201 248 117
150x80 134 201 248 129
150x100 134 201 248 152
200x65 160 253 300 117
200x80 160 253 300 129
200x100 160 253 300 152

 

Approval

FM, UL.

Code Name Weight Number of pieces
720S060042Z 60,3× 42,4 mm 2''×1''¼ 1.02 34 Information request
720S060048Z 60,3× 48,3 mm 2''×1''½ 1.05 34 Information request
720S076048Z 76,1× 48,3 mm 2''½×1''½ 1.28 36 Information request
73P076042Z 76,1× 42,4 mm 2''½×1''¼ 1.26 24 Information request
73P076048Z 76,1Ã? 48,3 mm 1.28 20 Information request
73P089042Z 88,9× 42,4 mm 3''½×1''¼ 1.43 20 Information request
73P089048Z 88,9Ã? 48,3 mm 1.41 20 Information request
73P089060Z 88,9× 60,3 mm 3''½×2'' 1.50 26 Information request
73P114042Z 114,3Ã? 42,4 mm 1.43 16 Information request
73P060042Z 60,3× 42,4 mm 2''×1''¼ 1.02 1 Information request
73P060048Z 1.05 - Information request
73P114048Z 114,3× 48,3 mm 4''×1''½ 1.56 16 Information request
73P114060Z 114,3Ã? 60,3 mm 1.96 19 Information request
73P114076Z 114,3× 76,1 mm 4''×2''½ 2.30 24 Information request
73P114089Z 114,3Ã? 88,9 mm 2.30 14 Information request
720S139042Z 139,7× 42,4 mm 5''×1 ¼'' 1.75 17 Information request
720S139048Z 139,7× 48,3 mm 5''×1 ½'' 1.81 14 Information request
720S139060Z 139,7× 60,3 mm 5''×2'' 2.70 14 Information request
73P139076Z 139,7Ã? 76,1 mm 3 14 Information request
73P139089Z 139,7Ã? 88,9 mm 3.06 12 Information request
720S168042Z 168,3× 42,4 mm 6''×1 ¼'' 1.88 14 Information request
73P168048Z 168,3Ã? 60,3 mm 3.15 12 Information request
73P139060Z 139,7Ã? 76,1 mm 3 14 Information request
73P168060Z 168,3Ã? 60,3 mm 3.15 12 Information request
73P168076Z 168,3Ã? 76,1 mm 3.36 10 Information request
73P168089Z 168,3Ã? 88,9 mm 3.47 10 Information request
73P168114Z 168,3Ã?114,3 mm 4.02 8 Information request
73P219076Z 168,3Ã? 76,1 mm 3.36 10 Information request